<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remote Health Monitoring Archives - Raging in Place</title>
	<atom:link href="https://raginginplace.com/category/life-hacks/tech-savvy/smart-home-technology/remote-health-monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>https://raginginplace.com/category/life-hacks/tech-savvy/smart-home-technology/remote-health-monitoring/</link>
	<description>Gen-x aging resources and community</description>
	<lastBuildDate>Fri, 13 Feb 2026 15:44:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://raginginplace.com/wp-content/uploads/2024/12/cropped-generated_156e0583-48ae-4f03-8be2-e6dea0a59dd810821242238320696163-500x-32x32.jpg</url>
	<title>Remote Health Monitoring Archives - Raging in Place</title>
	<link>https://raginginplace.com/category/life-hacks/tech-savvy/smart-home-technology/remote-health-monitoring/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Funding Bill Snubs Doctors, Healthcare Concerns for the Aging</title>
		<link>https://raginginplace.com/funding-bill-snubs-doctors-healthcare-concerns-for-the-aging/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 10 Mar 2025 16:19:25 +0000</pubDate>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Body & Brain]]></category>
		<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[Chronic Conditions]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Disease Prevention]]></category>
		<category><![CDATA[Generation X]]></category>
		<category><![CDATA[Geriatrics]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Money Talks]]></category>
		<category><![CDATA[No Place Like Home]]></category>
		<category><![CDATA[Relationships & Family]]></category>
		<category><![CDATA[Remote Health Monitoring]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Safety & Security]]></category>
		<category><![CDATA[Telehealth]]></category>
		<category><![CDATA[Treatment & Therapies]]></category>
		<category><![CDATA[Trump Administration]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[healthcare access]]></category>
		<category><![CDATA[physician pay]]></category>
		<category><![CDATA[telehealth]]></category>
		<guid isPermaLink="false">https://raginginplace.com/?p=1687</guid>

					<description><![CDATA[<p>Funding Bill Skips Doctor Pay Fix: What It Means for Gen X A recent funding bill in the House of Representatives has sparked controversy. It fails to address cuts to doctors&#8217; pay in Medicare. This omission has angered physician groups. They warn of potential harm to healthcare providers and patients. The Core Issue: Medicare Cuts [&#8230;]</p>
<p>The post <a href="https://raginginplace.com/funding-bill-snubs-doctors-healthcare-concerns-for-the-aging/">Funding Bill Snubs Doctors, Healthcare Concerns for the Aging</a> appeared first on <a href="https://raginginplace.com">Raging in Place</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p><strong>Funding Bill Skips Doctor Pay Fix: What It Means for Gen X</strong></p>



<p>A recent funding bill in the House of Representatives has sparked controversy. It fails to address cuts to doctors&#8217; pay in Medicare. This omission has angered physician groups. They warn of potential harm to healthcare providers and patients.</p>



<p><strong>The Core Issue: Medicare Cuts</strong></p>



<p>The funding patch does not reverse a 2.8% cut to the Medicare conversion factor. This cut took effect on January 1st. The American Medical Association (AMA) is critical of this decision. They argue that this cut, combined with past reductions, will strain physician practices. This is especially true in rural areas. The AMA reports that Medicare payments to physician practices have fallen 33% since 2001. This is when adjusted for inflation.</p>



<p><strong>The Broader Implications</strong></p>



<p>The AMA emphasizes that these cuts follow years of payment reductions. Many practices are already struggling. Further cuts could force closures. This would reduce access for 66 million Medicare patients. The American College of Radiology and over 100 other organizations had urged officials to act. They stressed that patients cannot wait.</p>



<p><strong>The Road Ahead: What&#8217;s Next?</strong></p>



<p>Speaker Johnson aims to pass the bill as soon as Tuesday. This puts pressure on the Senate to support the plan. The AMA and other physician groups are urging lawmakers to reconsider. They want a solution to prevent further cuts. They want to ensure Medicare patients have access to quality healthcare.</p>



<p><strong>References</strong></p>



<ul class="wp-block-list">
<li>Politico. (2025, March 10). Trump&#8217;s health picks face Senate test &#8211; POLITICO. Retrieved from <a href="https://www.politico.com/newsletters/politico-pulse/2025/03/10/trumps-health-picks-face-senate-test-00220153" target="_blank" rel="noreferrer noopener">https://www.politico.com/newsletters/politico-pulse/2025/03/10/trumps-health-picks-face-senate-test-00220153</a></li>



<li>Radiology Business. (2025, March 10). Physicians &#8216;outraged&#8217; after proposed spending package ditches doc fix. Retrieved from <a href="https://radiologybusiness.com/topics/healthcare-management/healthcare-policy/physicians-outraged-after-proposed-spending-package-ditches-doc-fix" target="_blank" rel="noreferrer noopener">https://radiologybusiness.com/topics/healthcare-management/healthcare-policy/physicians-outraged-after-proposed-spending-package-ditches-doc-fix</a></li>
</ul>
<p>The post <a href="https://raginginplace.com/funding-bill-snubs-doctors-healthcare-concerns-for-the-aging/">Funding Bill Snubs Doctors, Healthcare Concerns for the Aging</a> appeared first on <a href="https://raginginplace.com">Raging in Place</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Wirecutter Sharpens its Focus: Product Reviews with Accessibility in Mind</title>
		<link>https://raginginplace.com/wirecutter-sharpens-its-focus-product-reviews-with-accessibility-in-mind/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 11 Feb 2025 16:32:11 +0000</pubDate>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Accessibility Tools]]></category>
		<category><![CDATA[Adaptive Devices]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Aging in Place]]></category>
		<category><![CDATA[Assisting Devices]]></category>
		<category><![CDATA[Assistive Technology]]></category>
		<category><![CDATA[Chronic Conditions]]></category>
		<category><![CDATA[Cognitive Aids]]></category>
		<category><![CDATA[Communication Tools]]></category>
		<category><![CDATA[Disability Resources]]></category>
		<category><![CDATA[Fall Prevention]]></category>
		<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[Joint Pain]]></category>
		<category><![CDATA[Life Hacks]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[No Place Like Home]]></category>
		<category><![CDATA[Remote Health Monitoring]]></category>
		<category><![CDATA[Senior Resources]]></category>
		<category><![CDATA[Sensory Aids]]></category>
		<category><![CDATA[Staying Connected]]></category>
		<category><![CDATA[Tech Savvy]]></category>
		<category><![CDATA[Treatment & Therapies]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[aging in place]]></category>
		<category><![CDATA[Consumer Advocacy]]></category>
		<category><![CDATA[Consumer Reports]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[Gen X]]></category>
		<category><![CDATA[Inclusive Design]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Senior Care]]></category>
		<category><![CDATA[Universal Design]]></category>
		<category><![CDATA[Wirecutter]]></category>
		<guid isPermaLink="false">https://raginginplace.com/?p=1371</guid>

					<description><![CDATA[<p>Whether it&#8217;s decreased dexterity, mobility issues, or sensory changes, the products we rely on need to adapt to us, not the other way around. Wirecutter gets it. &#8220;Most people&#8221; excludes many. They&#8217;re changing how they review products. This is a big win for Gen X. As we age, our needs change. Products must adapt. Wirecutter [&#8230;]</p>
<p>The post <a href="https://raginginplace.com/wirecutter-sharpens-its-focus-product-reviews-with-accessibility-in-mind/">Wirecutter Sharpens its Focus: Product Reviews with Accessibility in Mind</a> appeared first on <a href="https://raginginplace.com">Raging in Place</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<h2 class="wp-block-heading">Whether it&#8217;s decreased dexterity, mobility issues, or sensory changes, the products we rely on need to adapt to us, not the other way around.</h2>



<p>Wirecutter gets it. &#8220;Most people&#8221; excludes many. They&#8217;re changing how they review products. This is a big win for Gen X. As we age, our needs change. Products must adapt. Wirecutter now tests with diverse users. They consider disabilities and different body types. This makes their reviews more relevant.</p>



<p>What does this mean? <a href="https://www.nytimes.com/wirecutter/reviews/how-wirecutter-approaches-accessibility/">Wirecutter recruits testers with varying abilities</a>. They include people using mobility aids. They consider those with limited dexterity. They test with visually impaired individuals. Reviews now detail accessibility. They describe product features clearly. This helps readers make informed choices. It&#8217;s a huge improvement. The old &#8220;one-size-fits-all&#8221; approach failed many.</p>



<p>For Gen X, this is great news. We find products meeting our needs. We make better choices for aging parents. We help loved ones with disabilities. Wirecutter&#8217;s inclusivity sets a new standard. Hopefully, other review sites will follow.</p>



<p></p>
<p>The post <a href="https://raginginplace.com/wirecutter-sharpens-its-focus-product-reviews-with-accessibility-in-mind/">Wirecutter Sharpens its Focus: Product Reviews with Accessibility in Mind</a> appeared first on <a href="https://raginginplace.com">Raging in Place</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Caring for Our Parents, Preparing for Ourselves: How Amba Health is Shaping the Future of Aging</title>
		<link>https://raginginplace.com/caring-for-our-parents-preparing-for-ourselves-how-amba-health-is-shaping-the-future-of-aging/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 03 Feb 2025 18:06:52 +0000</pubDate>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Accessibility Tools]]></category>
		<category><![CDATA[Active Aging]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Assisting Devices]]></category>
		<category><![CDATA[Body & Brain]]></category>
		<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[Caring for Aging Parents]]></category>
		<category><![CDATA[Communication Tools]]></category>
		<category><![CDATA[Disability Resources]]></category>
		<category><![CDATA[Fall Prevention]]></category>
		<category><![CDATA[Generation X]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Home Security]]></category>
		<category><![CDATA[Physical Health]]></category>
		<category><![CDATA[Remote Health Monitoring]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Senior Resources]]></category>
		<category><![CDATA[Staying Connected]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[aging in place]]></category>
		<category><![CDATA[AI in Healthcare]]></category>
		<category><![CDATA[Amba Health]]></category>
		<category><![CDATA[Assisted Living]]></category>
		<category><![CDATA[Connected Health]]></category>
		<category><![CDATA[Digital Health]]></category>
		<category><![CDATA[elder care]]></category>
		<category><![CDATA[Family Caregivers]]></category>
		<category><![CDATA[Gen X]]></category>
		<category><![CDATA[Health Tech]]></category>
		<category><![CDATA[Healthcare Technology]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Peace of Mind]]></category>
		<category><![CDATA[Personalized Care]]></category>
		<category><![CDATA[Predictive Analytics]]></category>
		<category><![CDATA[Proactive Care]]></category>
		<category><![CDATA[Remote Monitoring]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Senior Care]]></category>
		<category><![CDATA[Senior Living]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Wellness]]></category>
		<guid isPermaLink="false">https://raginginplace.com/?p=1254</guid>

					<description><![CDATA[<p>As Gen Xers, we&#8217;re caught in the sandwich generation. We juggle our own families and careers while caring for aging parents. It&#8217;s a tough job, from ensuring their safety to navigating complex elder care. Tech companies like Amba Health offer a lifeline. Their system uses sensors to track seniors&#8217; daily lives. This proactive approach prevents [&#8230;]</p>
<p>The post <a href="https://raginginplace.com/caring-for-our-parents-preparing-for-ourselves-how-amba-health-is-shaping-the-future-of-aging/">Caring for Our Parents, Preparing for Ourselves: How Amba Health is Shaping the Future of Aging</a> appeared first on <a href="https://raginginplace.com">Raging in Place</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<h2 class="wp-block-heading">As Gen Xers, we&#8217;re caught in the sandwich generation. We juggle our own families and careers while caring for aging parents. It&#8217;s a tough job, from ensuring their safety to navigating complex elder care.</h2>



<p>Tech companies like <a href="https://www.ambahealth.com/">Amba Health</a> offer a lifeline. Their system uses sensors to track seniors&#8217; daily lives. This proactive approach prevents falls, improves medication management, and gives families peace of mind.</p>



<p>These systems aren&#8217;t just for our parents. As we age, we&#8217;ll benefit too. Imagine AI-powered care plans, predictive analytics, and remote monitoring.</p>



<p>This tech isn&#8217;t about replacing human care. It&#8217;s about enhancing it. Caregivers can use data to focus on what truly matters: human connection and personalized support.</p>



<p>This is the future of aging: graceful, dignified, and connected. For Gen X, it&#8217;s not just a future. It&#8217;s a present reality. By embracing this tech, we can improve care for our parents and ourselves.</p>
<p>The post <a href="https://raginginplace.com/caring-for-our-parents-preparing-for-ourselves-how-amba-health-is-shaping-the-future-of-aging/">Caring for Our Parents, Preparing for Ourselves: How Amba Health is Shaping the Future of Aging</a> appeared first on <a href="https://raginginplace.com">Raging in Place</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
